Atlanta Falcons vs. Seattle Seahawks Week 7 Tickets Available – Sunday, Oct. 20 at Mercedes-Benz Stadium
Published 4:03 pm Thursday, July 25, 2024
On Sunday, October 20, 2024, the Atlanta Falcons (0-0) and the Seattle Seahawks (0-0) do battle at Mercedes-Benz Stadium.
Hoping to go to this game live at Mercedes-Benz Stadium? Get tickets at StubHub or Ticketmaster.
Falcons vs. Seahawks Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
Falcons Offensive Rankings
- The Falcons’ offense ran 64 plays per game last year — that made them 10th-best in the league.
- In terms of pass attempts, Atlanta was eighth from bottom in the league, at 31.2 per game.
- The Falcons rank third-highest in the league in carries per game, at 30.7.
- Percentage-wise, Atlanta was fourth-highest in the NFL in terms of leaning on the running game, rushing 47.8% of the time.
Falcons Key Players
- Bijan Robinson’s impressive 2023 fantasy campaign saw him rack up 188.3 fantasy points (11.1 per game) and finish 39th overall among all players and 12th among all RBs.
- Kirk Cousins placed 71st overall and 24th among QBs in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 34 RB and the No. 125 fantasy player overall after he averaged 7 fantasy points per game.
- Drake London was 41st among WRs and 142nd overall last season in the fantasy standings. He scored 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | Sept. 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | Sept. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | Oct. 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | Nov. 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | Dec. 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Seahawks Offensive Rankings
- The Seahawks averaged 59 plays per game offensively last season, third-worst in the league.
- Looking at the passing game, Seattle was 17th in the NFL in attempts (33.8 per game).
- The Seahawks’ offense runs the ball 22.5 times per game — that ranks them third from bottom in the league.
- Percentage-wise, Seattle was fifth-highest in the NFL in terms of leaning on the passing game, throwing the ball 57.8% of the time.
Seahawks Key Players
- Sam Howell’s impressive 2023 fantasy campaign saw him collect 256.6 fantasy points (15.1 per game) and finish 17th overall among all players and 14th among all QBs.
- Geno Smith placed 19th among QBs and 23rd league-wide in fantasy standings after totaling 226.4 fantasy points (15.1 per game) last season.
- Last year, Kenneth Walker III 170.4 total fantasy points to finish as the No. 16 RB and the No. 50 fantasy player overall. He averaged 11.4 fantasy points per game.
- D.K. Metcalf was 15th among WRs and 61st overall last season in the fantasy standings. He totaled 159.4 fantasy points (10 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Seahawks’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Broncos | Sept. 8 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Patriots | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Dolphins | Sept. 22 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Lions | Sept. 30 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
5 | Giants | Oct. 6 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
6 | 49ers | Oct. 10 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Falcons | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Bills | Oct. 27 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
9 | Rams | Nov. 3 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ 49ers | Nov. 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
12 | Cardinals | Nov. 24 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Jets | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ Cardinals | Dec. 8 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
15 | Packers | Dec. 15 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
16 | Vikings | Dec. 22 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Bears | Dec. 26 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Rams | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.