Where to Watch Alabama State vs. Prairie View A&M on TV or Streaming Live – Nov. 23
Published 4:48 pm Friday, November 22, 2024
Kareem Keye and the Alabama State Hornets (5-5) will take on the Prairie View A&M Panthers (5-6) on Saturday at 3 p.m. ET.
See below as we dig deep into all of the details you need before this contest starts, including how to watch on ESPN+.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Alabama State vs. Prairie View A&M Live Stream and TV Viewing Options
- Game day: Saturday, November 23, 2024
- Game time: 3 p.m. ET
- TV channel: ESPN+
- Location: Montgomery, Alabama
- Stadium: ASU Stadium
- Streaming: Watch this game on ESPN+
Stop missing games and start streaming college football right now on Fubo.
Alabama State Key Players
Name | Position | Stats |
---|---|---|
Daquon Kincey | RB | 604 YDS / 3 TD / 60.4 YPG / 6.4 YPC |
Kareem Keye | QB | 953 YDS (59.3%) / 7 TD / 2 INT -9 RUSH YDS / 2 RUSH TD / -1.5 RUSH YPG |
Jamarie Hostzclaw | RB | 472 YDS / 1 TD / 67.4 YPG / 6.4 YPC 7 REC / 72 REC YDS / 0 REC TD / 10.3 REC YPG |
Asa Gregg | WR | 14 REC / 254 YDS / 2 TD / 28.2 YPG |
Treqwan Thomas | DL | 0 TKL / TFL / 9 SACK |
Amon Scarbrough | DB | 0 TKL / TFL / 1.5 SACK / 3 INT |
James Burgess | DB | 0 TKL / TFL / 4 INT / 0 PD |
Rico Dozier | LB | 0 TKL / TFL / 4 SACK |
Stop missing games and start streaming college football right now on ESPN+.
Alabama State Schedule
Date | Opponent | Score |
---|---|---|
9/1/2024 | at North Carolina Central | L 31-24 |
9/7/2024 | vs. Miles | W 24-3 |
9/14/2024 | at Samford | L 12-7 |
9/28/2024 | at Bethune-Cookman | W 26-21 |
10/5/2024 | vs. Florida A&M | L 28-13 |
10/12/2024 | vs. Mississippi Valley State | W 54-17 |
10/26/2024 | vs. Alabama A&M | W 27-19 |
11/2/2024 | vs. Alcorn State | W 21-17 |
11/9/2024 | at Grambling State | L 24-23 |
11/16/2024 | vs. Jackson State | L 16-10 |
11/23/2024 | vs. Prairie View A&M | – |
11/28/2024 | vs. Tuskegee | – |
Get tickets for any college football game this season at Ticketmaster.
Prairie View A&M Key Players
Name | Position | Stats |
---|---|---|
Jaden Johnson | QB | 1,198 YDS (59.9%) / 8 TD / 5 INT 95 RUSH YDS / 1 RUSH TD / 8.6 RUSH YPG |
Lamagea McDowell | RB | 373 YDS / 7 TD / 37.3 YPG / 4.1 YPC |
James Burns | WR | 28 REC / 437 YDS / 3 TD / 39.7 YPG |
Shemar Savage | WR | 27 REC / 465 YDS / 4 TD / 51.7 YPG |
Kevin Davis Jr. | DB | 5 TKL / 0 TFL / 3 INT / 0 PD |
Fred Stokes | DL | 1 TKL / 0 TFL / 3.5 SACK |
Chester Geffrard | DL | 0 TKL / TFL / 5 SACK |
Kenden Jones | LB | 5 TKL / 0 TFL / 0.5 SACK / 1 INT |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Prairie View A&M Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | vs. Texas Southern | L 27-9 |
9/7/2024 | at Northwestern State | W 37-31 |
9/14/2024 | at Michigan State | L 40-0 |
9/21/2024 | vs. Southern University | L 31-24 |
9/28/2024 | vs. Grambling State | W 36-34 |
10/5/2024 | at Incarnate Word | L 56-28 |
10/11/2024 | at Arkansas-Pine Bluff | L 21-17 |
10/26/2024 | vs. Texas A&M-Commerce | W 34-27 |
11/2/2024 | at Mississippi Valley State | W 17-16 |
11/9/2024 | vs. Florida A&M | W 31-12 |
11/16/2024 | vs. Alcorn State | L 26-13 |
11/23/2024 | at Alabama State | – |